Most servers already have this... If you don't want to download this one, you can use the one NNJG TTT uses.
# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: cs_homegrown
# Exported by: Mr. Gash
setting:	replacespawns 1
weapon_zm_pistol	261.9519 986.4307 1.2853	-0.131 36.017 88.229
weapon_zm_pistol	262.8307 948.2561 1.3094	-0.098 35.998 88.633
weapon_zm_pistol	262.2417 901.3149 1.3157	-0.089 35.993 88.739
weapon_zm_pistol	211.0545 911.1832 1.2838	-0.133 36.017 88.205
weapon_zm_pistol	218.1395 948.3235 1.2838	-0.134 36.017 88.206
weapon_zm_pistol	219.0019 990.8074 1.3337	-0.065 35.971 89.040
weapon_zm_pistol	184.7036 991.4833 1.2808	-0.137 36.017 88.154
weapon_zm_pistol	189.4273 949.1143 1.3147	-0.091 35.993 88.722
weapon_zm_pistol	182.2832 916.9388 1.2838	-0.133 36.017 88.205
weapon_zm_pistol	-543.3484 -396.0235 169.2883	0.018 35.158 87.932
item_ammo_pistol_ttt	263.7739 1002.4969 1.3469	-0.220 -0.019 -0.068
item_ammo_pistol_ttt	265.6096 966.0608 1.3586	-0.122 -0.019 -0.037
item_ammo_pistol_ttt	264.3052 919.9979 1.3521	-0.128 -0.019 -0.039
item_ammo_pistol_ttt	217.9212 929.1510 1.4041	-0.083 -0.020 -0.025
item_ammo_pistol_ttt	225.4002 972.4584 1.3333	-0.145 -0.018 -0.044
item_ammo_pistol_ttt	208.1837 996.9164 1.3607	-0.121 -0.019 -0.036
item_ammo_pistol_ttt	178.6363 999.9337 1.4462	-0.046 -0.020 -0.014
item_ammo_pistol_ttt	185.0003 959.7540 1.3853	-0.099 -0.020 -0.030
item_ammo_pistol_ttt	189.4716 930.6205 1.4097	-0.078 -0.020 -0.023
item_ammo_pistol_ttt	167.0564 926.2933 1.3952	-0.090 -0.020 -0.027
item_ammo_pistol_ttt	-523.5532 391.9718 128.8363	-0.126 -0.020 -0.034
item_ammo_pistol_ttt	-541.3934 398.9235 128.8511	-0.114 -0.020 -0.031
item_ammo_pistol_ttt	-552.4168 381.1433 128.8200	-0.140 -0.019 -0.038
item_ammo_pistol_ttt	-502.1555 -344.2671 169.3406	-0.138 -0.019 -0.042
item_ammo_pistol_ttt	-509.1105 -366.4328 169.4664	-0.028 -0.020 -0.009
item_ammo_pistol_ttt	-520.3063 -386.4710 169.3230	-0.154 -0.018 -0.046
weapon_zm_revolver	-1102.0851 823.7115 2.9630	2.397 -20.436 -84.885
weapon_zm_revolver	-727.4279 551.3824 82.9444	2.685 -20.136 -83.969
weapon_zm_revolver	51.6744 -272.5080 63.9952	2.387 -20.272 -85.118
ttt_random_weapon	116.8458 -11.4131 170.2222	1.625 4.763 -93.170
ttt_random_weapon	101.3546 -76.5513 170.2006	1.868 4.779 -92.613
ttt_random_weapon	90.9426 -137.9533 170.2079	1.786 4.774 -92.801
ttt_random_weapon	-236.7009 -560.9371 170.1643	2.224 5.692 -92.008
ttt_random_weapon	-167.3928 -562.5677 170.1738	2.122 5.695 -92.216
ttt_random_weapon	-99.9171 -593.7395 170.2076	1.764 5.715 -92.954
ttt_random_weapon	-100.6092 -638.4448 170.1563	2.309 5.660 -91.833
ttt_random_weapon	-120.2231 -672.4986 170.2400	1.418 5.731 -93.665
ttt_random_weapon	-159.0622 -686.9420 170.2057	1.784 5.716 -92.912
ttt_random_weapon	-237.7895 -682.7997 170.1548	2.323 5.662 -91.803
ttt_random_weapon	-156.5484 -772.8222 170.1692	2.172 5.688 -92.115
ttt_random_weapon	-609.0713 -863.3088 170.2197	1.653 4.765 -93.106
ttt_random_weapon	-614.5523 -807.9122 170.2193	1.658 4.765 -93.095
ttt_random_weapon	1145.8865 -216.4507 258.2043	1.827 4.929 -92.708
ttt_random_weapon	1150.3617 -51.6865 258.2093	1.770 4.927 -92.837
ttt_random_weapon	1153.0858 53.2763 258.2050	1.819 4.928 -92.725
ttt_random_weapon	1155.7963 158.2501 258.2269	1.571 4.917 -93.293
ttt_random_weapon	1158.1213 248.2193 258.2245	1.598 4.919 -93.231
ttt_random_weapon	1160.4476 338.1853 258.2137	1.720 4.926 -92.952
ttt_random_weapon	1163.9336 473.1429 258.2207	1.642 4.922 -93.132
ttt_random_weapon	1167.8101 623.0874 258.2075	1.791 4.928 -92.791
ttt_random_weapon	1169.7482 698.0595 258.2030	1.842 4.927 -92.673
item_ammo_smg1_ttt	56.8499 -102.0750 62.5711	-0.069 0.024 -0.060
item_ammo_smg1_ttt	55.2392 -122.7200 62.5624	-0.273 -1.047 -0.164
item_ammo_smg1_ttt	55.7105 -142.6549 62.5337	-0.079 -0.326 -0.069
weapon_zm_shotgun	-54.1442 841.1595 187.2685	-0.280 8.932 83.809
weapon_zm_shotgun	-54.1325 853.8290 187.3016	0.181 8.184 83.801
weapon_zm_shotgun	-54.1594 860.4948 187.4981	2.150 8.314 75.274
weapon_zm_shotgun	-407.8507 -432.5809 -102.6532	-1.150 9.290 89.062
weapon_zm_shotgun	34.1496 2.6262 169.9812	-0.390 -9.330 -83.276
weapon_ttt_m16	-522.6184 365.0607 129.6380	2.093 -8.318 84.240
weapon_zm_molotov	23.7146 -211.8707 66.6969	0.039 -0.103 -0.024
weapon_zm_molotov	-375.4213 -374.8528 -102.0804	42.944 43.620 -87.858
weapon_zm_molotov	-402.1466 -368.8711 -99.2464	2.450 -2.044 6.404
weapon_zm_molotov	-444.3697 -375.9466 -99.3679	-4.699 2.016 1.781
weapon_zm_sledge	-138.2911 722.3542 23.1757	18.480 0.494 2.800
weapon_zm_sledge	-560.7468 -355.0424 173.4137	18.451 0.203 2.875
item_box_buckshot_ttt	-65.3030 876.4572 186.4307	-0.632 -0.006 0.565
item_box_buckshot_ttt	-76.5461 876.2180 186.4323	-0.633 -0.007 0.561
item_box_buckshot_ttt	-87.8803 876.2582 186.3694	0.778 0.008 -0.541
item_box_buckshot_ttt	-98.1796 876.7515 186.4192	-0.737 -0.006 0.654
item_box_buckshot_ttt	-113.1637 880.3624 186.4024	-1.009 -0.005 0.857
item_box_buckshot_ttt	-125.2420 880.9485 186.4435	-0.544 -0.007 0.482
item_box_buckshot_ttt	-88.6707 845.6163 186.3473	0.718 0.003 -0.573
item_box_buckshot_ttt	-101.1872 847.6752 186.4173	-0.856 -0.019 0.668
item_box_buckshot_ttt	-117.4591 850.0419 186.3411	0.530 0.003 -0.419
item_box_buckshot_ttt	-130.0443 851.5129 186.3718	0.765 -0.119 -0.531
item_box_buckshot_ttt	-146.7306 858.6171 186.4615	-0.402 -0.006 0.357
item_box_buckshot_ttt	-444.4465 -416.3161 -103.3357	1.512 -0.044 0.092
item_box_buckshot_ttt	-418.9294 -398.9903 -103.6408	-4.844 0.845 -4.849
item_box_buckshot_ttt	-386.6164 -407.2775 -103.8492	-0.579 0.216 2.075
ttt_random_ammo	-260.3568 -717.4063 169.3423	0.046 -0.000 0.021
ttt_random_ammo	-242.0485 -714.5835 169.3777	0.144 -0.001 -0.116
ttt_random_ammo	-204.2149 -712.9968 169.3533	0.052 0.000 -0.008
ttt_random_ammo	-176.0380 -719.1677 169.3352	0.045 0.000 -0.026
ttt_random_ammo	-141.7350 -709.6680 169.4178	1.427 0.033 1.703
ttt_random_ammo	-93.3492 -685.7739 169.3512	0.050 0.000 -0.011
ttt_random_ammo	-68.0751 -643.4647 169.4305	1.189 0.029 1.420
ttt_random_ammo	-59.2220 -601.7159 169.3923	0.594 0.005 0.669
ttt_random_ammo	-74.9905 -551.7820 169.3554	0.055 0.000 -0.004
ttt_random_ammo	-131.5623 -531.1888 169.4535	0.754 0.023 0.898
ttt_random_ammo	-209.1903 -535.1520 169.3779	0.142 0.001 0.113
ttt_random_ammo	-255.1819 -538.5228 169.3810	0.182 0.001 0.163
weapon_zm_mac10	21.5892 -106.2215 63.2520	-0.596 -48.155 -88.540
item_ammo_357_ttt	-573.2648 573.3685 81.4138	0.466 0.053 0.023
item_ammo_357_ttt	-556.1489 575.4213 81.3325	0.450 0.064 0.055
item_ammo_357_ttt	-539.1743 577.6546 81.3194	0.447 0.072 0.061
item_ammo_357_ttt	-682.9843 376.6016 94.1037	0.454 0.055 0.034
item_ammo_357_ttt	-676.5900 356.3759 94.0590	0.442 0.063 0.051
item_ammo_357_ttt	-643.2961 369.8386 94.0747	0.446 0.061 0.045
item_ammo_357_ttt	-806.1570 902.8821 185.3283	0.450 0.068 0.057
item_ammo_357_ttt	-769.5870 900.9807 185.3729	0.458 0.057 0.039
item_ammo_357_ttt	-749.2963 905.9231 185.3217	0.448 0.068 0.059
item_ammo_357_ttt	-196.0780 842.7925 326.3386	0.452 0.065 0.053
item_ammo_357_ttt	-149.7514 841.1924 326.4266	0.469 0.054 0.017
item_ammo_revolver_ttt	-1071.5326 821.3912 1.3171	0.447 0.073 0.061
item_ammo_revolver_ttt	-1080.4293 834.6551 1.3386	0.452 0.065 0.052
item_ammo_revolver_ttt	-1100.1901 835.7878 1.3588	0.456 0.060 0.044
item_ammo_revolver_ttt	-742.1526 543.9216 81.3100	0.446 0.072 0.064
item_ammo_revolver_ttt	-757.3799 557.7401 81.3304	0.450 0.068 0.056
item_ammo_revolver_ttt	-740.0722 570.9904 81.3325	0.450 0.064 0.055
item_ammo_revolver_ttt	31.9686 -278.3633 62.4920	0.478 0.054 0.000
item_ammo_revolver_ttt	31.6690 -252.9179 62.4920	0.478 0.054 0.000
item_ammo_revolver_ttt	50.3861 -234.2905 62.4918	0.478 0.054 0.000
ttt_playerspawn	382.0785 892.9993 0.3919	-0.043 -0.000 0.043
ttt_playerspawn	452.7202 886.1195 0.4071	-0.037 -0.000 0.037
ttt_playerspawn	549.7659 893.5352 0.4549	-0.018 -0.000 0.018
ttt_playerspawn	531.4725 799.5261 0.3919	-0.043 -0.000 0.043
ttt_playerspawn	445.7800 785.3901 0.4400	-0.024 -0.000 0.024
ttt_playerspawn	375.1079 753.2591 0.3886	-0.045 -0.000 0.045
ttt_playerspawn	546.1171 607.9324 0.4313	-0.028 -0.000 0.028
ttt_playerspawn	548.7818 459.9044 0.4013	-0.040 -0.000 0.040
ttt_playerspawn	453.5908 574.7791 0.4313	-0.028 -0.000 0.028
ttt_playerspawn	446.1394 453.2328 0.4071	-0.037 -0.000 0.037
ttt_playerspawn	376.7463 430.1617 0.3817	-0.047 -0.000 0.047
ttt_playerspawn	-110.0299 879.9390 1.3869	-0.045 -0.000 0.045
ttt_playerspawn	5.8629 921.3236 1.4281	-0.029 -0.000 0.029
ttt_playerspawn	127.3480 902.7546 1.3852	-0.046 -0.000 0.046
ttt_playerspawn	137.4325 795.8545 1.4247	-0.030 -0.000 0.030
ttt_playerspawn	158.5540 709.4934 1.3835	-0.047 -0.000 0.047
ttt_playerspawn	40.0099 667.9826 1.4353	-0.026 -0.000 0.026
ttt_playerspawn	-74.3470 656.0090 1.4323	-0.027 -0.000 0.027
ttt_playerspawn	-14.3583 787.6264 1.4176	-0.033 -0.000 0.033
ttt_playerspawn	-203.4046 805.7157 1.4138	-0.035 -0.000 0.035
ttt_playerspawn	-254.7138 674.0795 1.4071	-0.037 -0.000 0.037
weapon_zm_rifle	-563.7419 549.2225 82.3113	3.295 11.995 64.552
weapon_zm_rifle	-582.5393 368.1967 48.5713	0.198 134.614 -88.907
weapon_zm_rifle	-798.7906 885.8613 186.3747	3.289 13.190 65.304
weapon_zm_rifle	-212.2356 797.8480 327.3518	3.277 13.175 65.014
weapon_ttt_confgrenade	-89.3124 855.9231 4.5091	1.854 0.270 1.590
weapon_ttt_confgrenade	-9.0361 871.2551 4.5773	0.953 0.209 0.817
weapon_ttt_confgrenade	-39.2663 813.7551 3.0319	43.575 84.160 -98.134
Most people have this map already, though. 
And Gnome, I'm only posting this so no one has to download it.